TradingHub Telugu
Rajuammanabrolu07
TradingHub_Telugu admin
System status Token refresh Analytics
Live P&L +₹10,646.91 R +10,647 · U +0
Gross +₹12,053.90
Charges -₹1,406.99
Trades 9 · 7W / 2L
Win Rate 77.8%
Open · Pending 0 · 0
Mode Paper
Capital (5x MIS) ₹0 of ₹0
Bot Online 15:31:00 IST

2026-07-14

9 trades · 7 wins · 2 losses · 77.8% win rate

Net
+₹10,647
Gross
+₹12,054
Charges
₹1,407
Best · Worst
+₹3,844 · -₹2,388

Top Winners

CA
Cams
+₹3,844
36
360One
+₹3,675
BA
Bajajhldng
+₹3,478

Top Losers

SB
Sbilife
-₹2,388
PH
Phoenixltd
-₹2,142
In Out Symbol Dir Entry Exit Qty Gross Charges Net Reason
09:30:34 15:15:01 Nykaa SHORT ₹326.00 ₹324.15 500 +₹925.00 -₹104.59 +₹820.41 EOD
09:40:35 13:02:31 Bajajhldng SHORT ₹10,624.00 ₹10,545.25 47 +₹3,701.25 -₹222.94 +₹3,478.31 TARGET
09:45:38 15:15:03 Bajajfinsv SHORT ₹1,878.00 ₹1,869.90 142 +₹1,150.20 -₹141.12 +₹1,009.08 EOD
09:45:38 15:15:04 Bankbaroda SHORT ₹248.00 ₹246.55 1000 +₹1,450.00 -₹134.51 +₹1,315.49 EOD
09:50:39 10:27:16 360One SHORT ₹1,105.00 ₹1,091.55 285 +₹3,833.25 -₹157.94 +₹3,675.31 TARGET
10:05:40 14:55:51 Cams SHORT ₹773.00 ₹763.00 400 +₹4,000.00 -₹155.91 +₹3,844.09 TARGET
10:10:40 15:15:02 Cochinship SHORT ₹1,397.00 ₹1,391.10 200 +₹1,180.00 -₹145.60 +₹1,034.40 EOD
10:20:41 11:55:44 Phoenixltd SHORT ₹2,125.00 ₹2,139.00 142 -₹1,988.00 -₹153.69 -₹2,141.69 SL
10:25:42 14:19:48 Sbilife SHORT ₹1,832.00 ₹1,841.90 222 -₹2,197.80 -₹190.69 -₹2,388.49 SL

Emergency Kill Switch

Cancels every PENDING and force-closes every OPEN position. Requires admin credentials.

Currently: 0 open, 0 pending.