TradingHub Telugu
Rajuammanabrolu07
TradingHub_Telugu admin
System status Token refresh Analytics
Live P&L +₹10,646.91 R +10,647 · U +0
Gross +₹12,053.90
Charges -₹1,406.99
Trades 9 · 7W / 2L
Win Rate 77.8%
Open · Pending 0 · 0
Mode Paper
Capital (5x MIS) ₹0 of ₹0
Bot Online 15:26:00 IST

2026-07-09

9 trades · 4 wins · 5 losses · 44.4% win rate

Net
+₹4,618
Gross
+₹5,794
Charges
₹1,176
Best · Worst
+₹3,875 · -₹2,174

Top Winners

PH
Phoenixltd
+₹3,875
PR
Premierene
+₹3,866
CA
Cams
+₹3,859

Top Losers

36
360One
-₹2,174
TE
Techm
-₹2,157
BI
Biocon
-₹2,092
In Out Symbol Dir Entry Exit Qty Gross Charges Net Reason
09:45:37 14:46:56 Biocon LONG ₹405.00 ₹399.00 333 -₹1,998.00 -₹94.16 -₹2,092.16 SL
09:50:38 11:47:10 Cams LONG ₹756.00 ₹768.00 333 +₹3,996.00 -₹137.08 +₹3,858.92 TARGET
10:00:40 12:39:19 Premierene LONG ₹1,060.00 ₹1,082.00 181 +₹3,982.00 -₹115.96 +₹3,866.04 TARGET
10:25:42 10:32:54 360One LONG ₹1,104.00 ₹1,098.00 333 -₹1,998.00 -₹176.20 -₹2,174.20 SL
10:30:42 15:15:00 Sonacoms LONG ₹667.00 ₹670.70 285 +₹1,054.50 -₹114.50 +₹940.00 EOD
10:40:42 11:14:54 Techm LONG ₹1,433.00 ₹1,424.00 222 -₹1,998.00 -₹158.75 -₹2,156.75 SL
10:45:42 12:47:30 Phoenixltd LONG ₹2,068.00 ₹2,116.00 83 +₹3,984.00 -₹108.84 +₹3,875.16 TARGET
10:55:43 15:15:01 Alkem LONG ₹5,663.00 ₹5,645.00 45 -₹810.00 -₹136.79 -₹946.79 EOD
10:55:43 15:15:01 Piind LONG ₹2,601.00 ₹2,596.60 95 -₹418.00 -₹134.17 -₹552.17 EOD

Emergency Kill Switch

Cancels every PENDING and force-closes every OPEN position. Requires admin credentials.

Currently: 0 open, 0 pending.