TradingHub Telugu
Rajuammanabrolu07
TradingHub_Telugu admin
System status Token refresh Analytics
Live P&L +₹10,646.91 R +10,647 · U +0
Gross +₹12,053.90
Charges -₹1,406.99
Trades 9 · 7W / 2L
Win Rate 77.8%
Open · Pending 0 · 0
Mode Paper
Capital (5x MIS) ₹0 of ₹0
Bot Online 15:31:39 IST

2026-07-01

8 trades · 2 wins · 3 losses · 25.0% win rate

Net
+₹1,833
Gross
+₹1,833
Charges
₹0
Best · Worst
+₹3,997 · -₹2,000

Top Winners

PH
Phoenixltd
+₹3,997
OF
Ofss
+₹3,832

Top Losers

MF
Mfsl
-₹2,000
IN
Indhotel
-₹1,999
TA
Tataconsum
-₹1,998
In Out Symbol Dir Entry Exit Qty Gross Charges Net Reason
09:30:54 15:15:02 Bajajhldng LONG ₹10,718.05 ₹10,718.05 19 +₹0.00 -₹0.00 +₹0.00 EOD
09:30:54 15:15:03 Britannia LONG ₹5,173.05 ₹5,173.05 34 +₹0.00 -₹0.00 +₹0.00 EOD
09:30:54 12:31:54 Indhotel LONG ₹717.50 ₹713.55 506 -₹1,998.70 -₹0.00 -₹1,998.70 SL
09:30:54 10:26:09 Mfsl SHORT ₹1,574.35 ₹1,586.85 160 -₹2,000.00 -₹0.00 -₹2,000.00 SL
09:30:54 10:31:22 Ofss LONG ₹10,730.05 ₹10,904.25 22 +₹3,832.40 -₹0.00 +₹3,832.40 TARGET
09:30:54 10:46:22 Tataconsum LONG ₹1,084.95 ₹1,080.45 444 -₹1,998.00 -₹0.00 -₹1,998.00 SL
09:35:53 15:15:02 Bandhanbnk LONG ₹205.72 ₹205.72 1273 +₹0.00 -₹0.00 +₹0.00 EOD
09:35:53 10:56:18 Phoenixltd LONG ₹1,971.45 ₹1,987.25 253 +₹3,997.40 -₹0.00 +₹3,997.40 TARGET

Emergency Kill Switch

Cancels every PENDING and force-closes every OPEN position. Requires admin credentials.

Currently: 0 open, 0 pending.