TradingHub Telugu
Rajuammanabrolu07
TradingHub_Telugu admin
System status Token refresh Analytics
Live P&L +₹10,646.91 R +10,647 · U +0
Gross +₹12,053.90
Charges -₹1,406.99
Trades 9 · 7W / 2L
Win Rate 77.8%
Open · Pending 0 · 0
Mode Paper
Capital (5x MIS) ₹0 of ₹0
Bot Online 16:20:19 IST

2026-06-25

9 trades · 2 wins · 7 losses · 22.2% win rate

Net
-₹6,019
Gross
-₹6,019
Charges
₹0
Best · Worst
+₹3,982 · -₹2,000

Top Winners

GO
Godfryphlp
+₹3,982
LT
Lt
+₹3,952

Top Losers

HD
Hdfcbank
-₹2,000
DA
Dabur
-₹1,999
EX
Exideind
-₹1,999
In Out Symbol Dir Entry Exit Qty Gross Charges Net Reason
09:27:48 15:30:07 Dabur LONG ₹426.75 ₹423.35 588 -₹1,999.20 -₹0.00 -₹1,999.20 SL
09:27:48 15:10:01 Hdfcbank LONG ₹800.25 ₹795.95 465 -₹1,999.50 -₹0.00 -₹1,999.50 SL
09:32:52 10:28:22 Ambujacem LONG ₹430.95 ₹427.05 512 -₹1,996.80 -₹0.00 -₹1,996.80 SL
09:32:52 12:34:19 Exideind LONG ₹403.65 ₹397.70 336 -₹1,999.20 -₹0.00 -₹1,999.20 SL
09:32:52 09:58:09 Godfryphlp LONG ₹2,262.85 ₹2,289.05 152 +₹3,982.40 -₹0.00 +₹3,982.40 TARGET
09:42:59 12:29:08 Adanient LONG ₹3,103.05 ₹3,068.45 57 -₹1,972.20 -₹0.00 -₹1,972.20 SL
09:42:59 14:29:50 Adanigreen LONG ₹1,544.85 ₹1,526.95 111 -₹1,986.90 -₹0.00 -₹1,986.90 SL
09:48:02 12:09:07 Lt LONG ₹4,213.75 ₹4,267.15 74 +₹3,951.60 -₹0.00 +₹3,951.60 TARGET
09:48:02 14:49:57 Pnb LONG ₹108.79 ₹107.82 2061 -₹1,999.17 -₹0.00 -₹1,999.17 SL

Emergency Kill Switch

Cancels every PENDING and force-closes every OPEN position. Requires admin credentials.

Currently: 0 open, 0 pending.