TradingHub Telugu
Rajuammanabrolu07
TradingHub_Telugu admin
System status Token refresh Analytics
Live P&L +₹10,646.91 R +10,647 · U +0
Gross +₹12,053.90
Charges -₹1,406.99
Trades 9 · 7W / 2L
Win Rate 77.8%
Open · Pending 0 · 0
Mode Paper
Capital (5x MIS) ₹0 of ₹0
Bot Online 16:20:59 IST

2026-06-23

8 trades · 2 wins · 6 losses · 25.0% win rate

Net
-₹6,641
Gross
-₹6,641
Charges
₹0
Best · Worst
+₹4,000 · -₹1,999

Top Winners

CI
Cipla
+₹4,000
IN
Indhotel
+₹298

Top Losers

NB
Nbcc
-₹1,999
IC
Icicibank
-₹1,999
DA
Dabur
-₹1,998
In Out Symbol Dir Entry Exit Qty Gross Charges Net Reason
09:27:51 15:30:06 Biocon LONG ₹424.85 ₹422.65 434 -₹954.80 -₹0.00 -₹954.80 EOD
09:32:51 10:18:16 Cipla LONG ₹1,428.75 ₹1,448.75 200 +₹4,000.00 -₹0.00 +₹4,000.00 TARGET
09:32:51 15:30:06 Indhotel SHORT ₹725.90 ₹725.10 373 +₹298.40 -₹0.00 +₹298.40 EOD
09:32:51 11:58:53 Pgel LONG ₹571.05 ₹564.10 287 -₹1,994.65 -₹0.00 -₹1,994.65 SL
09:37:55 11:43:45 Nbcc LONG ₹110.79 ₹109.71 1851 -₹1,999.08 -₹0.00 -₹1,999.08 SL
09:42:58 13:04:37 Dabur LONG ₹423.85 ₹420.40 579 -₹1,997.55 -₹0.00 -₹1,997.55 SL
09:42:58 12:29:11 Icicibank LONG ₹1,361.75 ₹1,354.15 263 -₹1,998.80 -₹0.00 -₹1,998.80 SL
09:48:10 12:29:12 Tvsmotor LONG ₹3,515.65 ₹3,480.65 57 -₹1,995.00 -₹0.00 -₹1,995.00 SL

Emergency Kill Switch

Cancels every PENDING and force-closes every OPEN position. Requires admin credentials.

Currently: 0 open, 0 pending.