TradingHub Telugu
Rajuammanabrolu07
TradingHub_Telugu admin
System status Token refresh Analytics
Live P&L +₹10,646.91 R +10,647 · U +0
Gross +₹12,053.90
Charges -₹1,406.99
Trades 9 · 7W / 2L
Win Rate 77.8%
Open · Pending 0 · 0
Mode Paper
Capital (5x MIS) ₹0 of ₹0
Bot Online 16:21:39 IST

2026-06-17

10 trades · 4 wins · 6 losses · 40.0% win rate

Net
+₹10,021
Gross
+₹10,021
Charges
₹0
Best · Worst
+₹3,999 · -₹1,998

Top Winners

NB
Nbcc
+₹3,999
IR
Irfc
+₹3,998
NE
Nestleind
+₹3,997

Top Losers

SO
Sonacoms
-₹1,998
TA
Tataconsum
-₹1,997
BA
Bajajhldng
-₹766
In Out Symbol Dir Entry Exit Qty Gross Charges Net Reason
09:32:50 15:30:00 Bajajhldng LONG ₹10,545.05 ₹10,494.00 15 -₹765.75 -₹0.00 -₹765.75 EOD
09:32:50 15:30:01 Forcemot LONG ₹18,690.05 ₹18,680.00 8 -₹80.40 -₹0.00 -₹80.40 EOD
09:32:50 15:30:01 Iex LONG ₹124.55 ₹124.10 1492 -₹671.40 -₹0.00 -₹671.40 EOD
09:32:50 13:44:25 Irfc LONG ₹98.55 ₹100.73 1834 +₹3,998.12 -₹0.00 +₹3,998.12 TARGET
09:32:50 10:38:28 Kei LONG ₹5,470.05 ₹5,589.25 33 +₹3,933.60 -₹0.00 +₹3,933.60 TARGET
09:32:50 13:09:17 Nbcc LONG ₹110.03 ₹112.37 1709 +₹3,999.06 -₹0.00 +₹3,999.06 TARGET
09:32:50 15:30:02 Pidilitind LONG ₹1,582.45 ₹1,579.50 134 -₹395.30 -₹0.00 -₹395.30 EOD
09:32:50 10:43:28 Sonacoms LONG ₹607.15 ₹600.60 305 -₹1,997.75 -₹0.00 -₹1,997.75 SL
09:32:50 12:44:07 Tataconsum LONG ₹1,129.65 ₹1,122.95 298 -₹1,996.60 -₹0.00 -₹1,996.60 SL
09:37:53 11:58:50 Nestleind LONG ₹1,394.95 ₹1,410.75 253 +₹3,997.40 -₹0.00 +₹3,997.40 TARGET

Emergency Kill Switch

Cancels every PENDING and force-closes every OPEN position. Requires admin credentials.

Currently: 0 open, 0 pending.