TradingHub Telugu
Rajuammanabrolu07
TradingHub_Telugu admin
System status Token refresh Analytics
Live P&L +₹10,646.91 R +10,647 · U +0
Gross +₹12,053.90
Charges -₹1,406.99
Trades 9 · 7W / 2L
Win Rate 77.8%
Open · Pending 0 · 0
Mode Paper
Capital (5x MIS) ₹0 of ₹0
Bot Online 16:22:54 IST

2026-06-15

20 trades · 7 wins · 6 losses · 35.0% win rate

Net
+₹4,388
Gross
+₹4,388
Charges
₹0
Best · Worst
+₹4,845 · -₹1,994

Top Winners

BH
Bharatforg
+₹4,845
AD
Adanigreen
+₹1,664
UN
Unitdspr
+₹1,504

Top Losers

AU
Auropharma
-₹1,994
PE
Persistent
-₹1,992
LT
Ltm
-₹1,406
In Out Symbol Dir Entry Exit Qty Gross Charges Net Reason
09:27:52 10:38:19 Persistent LONG ₹4,907.55 ₹4,848.95 34 -₹1,992.40 -₹0.00 -₹1,992.40 SL
09:27:54 10:13:11 Mphasis LONG ₹2,310.75 ₹2,310.75 78 +₹0.00 -₹0.00 +₹0.00 SL
09:27:54 09:47:59 Sbilife LONG ₹1,728.95 ₹1,728.95 105 +₹0.00 -₹0.00 +₹0.00 SL
09:27:55 11:08:32 Adanigreen SHORT ₹1,495.65 ₹1,486.50 121 +₹1,107.15 -₹0.00 +₹1,107.15 SL
09:27:55 10:23:14 Indianb SHORT ₹855.15 ₹855.15 159 +₹0.00 -₹0.00 +₹0.00 SL
09:27:56 10:23:13 Naukri LONG ₹991.70 ₹991.70 136 +₹0.00 -₹0.00 +₹0.00 SL
09:32:51 10:03:06 Auropharma LONG ₹1,468.75 ₹1,450.95 112 -₹1,993.60 -₹0.00 -₹1,993.60 SL
09:32:51 10:13:10 Unitdspr SHORT ₹1,278.75 ₹1,278.75 194 +₹0.00 -₹0.00 +₹0.00 SL
09:37:53 10:53:25 Aplapollo SHORT ₹1,830.45 ₹1,830.45 95 +₹0.00 -₹0.00 +₹0.00 SL
09:37:53 10:33:16 Techm SHORT ₹1,435.25 ₹1,435.25 102 +₹0.00 -₹0.00 +₹0.00 SL
11:18:22 15:25:11 Bharatforg LONG ₹1,974.65 ₹2,023.10 100 +₹4,845.00 -₹0.00 +₹4,845.00 EOD
11:18:22 15:25:12 Cdsl LONG ₹1,260.85 ₹1,266.50 144 +₹813.60 -₹0.00 +₹813.60 EOD
11:18:23 15:25:10 Mphasis LONG ₹2,310.75 ₹2,308.00 78 -₹214.50 -₹0.00 -₹214.50 EOD
11:18:23 15:25:11 Persistent LONG ₹4,907.55 ₹4,892.00 32 -₹497.60 -₹0.00 -₹497.60 EOD
11:18:24 15:25:06 Ltm LONG ₹3,924.65 ₹3,892.70 44 -₹1,405.80 -₹0.00 -₹1,405.80 EOD
11:18:25 15:25:06 Adanigreen SHORT ₹1,495.65 ₹1,481.90 121 +₹1,663.75 -₹0.00 +₹1,663.75 EOD
11:18:28 15:25:05 Indianb SHORT ₹855.15 ₹851.70 159 +₹548.55 -₹0.00 +₹548.55 EOD
11:18:29 15:25:04 Jindalstel SHORT ₹1,154.05 ₹1,148.10 138 +₹821.10 -₹0.00 +₹821.10 EOD
11:18:29 15:25:05 Unitdspr SHORT ₹1,278.75 ₹1,271.00 194 +₹1,503.50 -₹0.00 +₹1,503.50 EOD
11:18:30 15:25:03 Aplapollo SHORT ₹1,824.35 ₹1,835.30 74 -₹810.30 -₹0.00 -₹810.30 EOD

Emergency Kill Switch

Cancels every PENDING and force-closes every OPEN position. Requires admin credentials.

Currently: 0 open, 0 pending.